Project 2025-2026, B2B automation
Project: LEICA 2021-2025—Low-Cost Illuminated Reticle and production workstation
Project: OBI 2000-2001, X-Ray Position-Sensitive Detector
Project: MAGSPEC 2007-2008, advanced magnetic spectrograph
Project: ERDA-ToF 2008-2010 (Time-of-Flight) Beamline
Project STD beamline upgrade 2009-2015
Project: TANGO 2010-2019, Control System Update and Facility-Wide Migration
Project 2022: Data Acquisition System for Magnetoresistive Sensors
Project 2024-2025: TEAPOTS European Project — Embedded Linux Platform
Project: 2024 GAMMABASE — gamma spectrometer
Project: 2021-2022 Development of Demonstrators for Energy Harvesting Systems
Project 2018: CRIODATA – Liquid Helium Management and User Portal
Project 2025-2026, B2B automation
Development and operational technical design of a B2B WhatsApp Assistant service. The project focuses on automated customer provisioning, AI-driven business interaction, and high-availability support integration.
| Area | Contribution Description |
|---|---|
| Advanced Calendar Integration | Developed and integrated a high-performance advanced calendar system to manage business scheduling. Ensured seamless synchronization between the service landing page and external calendar providers to automate booking alerts. |
| Workflow Support & Automation | Designed and implemented the technical workflow support for the 4-step B2B provisioning process. This included automating the flow from the initial "Welcome Email" CTA to the final service activation. |
| AI Models Interfacing | Engineered the interface for AI models to consume custom business data. Developed the "Observations" field logic, allowing businesses to provide specific instructions on payment methods and policies that the AI uses to customize its interactions. |
| WhatsApp Instance API Interfacing | Led the technical interfacing with the WhatsApp Instance API to manage service activation. This involved implementing secure QR code scanning for business instances and managing the real-time communication bridge between the API and the user portal. |
| Testing & Quality Assurance | Acted as the primary system tester, establishing rigorous validation protocols for the automated provisioning flow. Verified that all customer data and AI configurations met operational standards before final product approval. |
| SLA & Support Infrastructure | Defined the technical framework for 24/7 support, implementing multi-level response tiers. Ensured the system could meet strict SLAs, including 60-second response targets for chat and phone channels. |
Project: LEICA 2021-2025—Low-Cost Illuminated Reticle and production workstation
Context: Industry-focused project (2021-2025) for a major industry partner to develop, prototype, and industrialize a low-cost crosshair reticle with an illuminated red dot and manufacturing equipment. The project transitioned from an initial proposal to the establishment of a new industrial production facility over 3.5 years.
The role encompassed the complete product and production lifecycle, from electronics design and prototyping to the engineering and commissioning of the dedicated manufacturing equipment.
| Area | Contribution Description |
|---|---|
| Production Workstation Development | Led the design and development of the full production equipment suite. This effort included building working drafts for all necessary manufacturing devices (photolithography/wet processes/electroplating/micromanipulation) to support the entire 18-step production process. |
| Custom Equipment Engineering | Developed and built specialized industrial equipment, including an exposure system with a 5x5 position alignment mechanism and a custom brushless DC motor spin coater, ensuring precision and scalability for high-volume manufacturing. |
| Electronics Full Chain Development | Full electronics design and implementation for seven distinct production devices within the workstation, including: spin coaters, baking ovens, aligners, vision systems, microscopes, and micromanipulation stages. |
| Prototype & Demonstrator Development (V0/V1) | Developed and delivered two initial functional demonstrators (V0). Successfully scaled the technology to the final, industrialized version (V1), including the integration and optimization of microLEDs (uLEDs) and scaling the process for industrial use. |
| Precision Microfabrication | Established and optimized custom lithography requirements (e.g., 20 µm lines) and developed innovative methods for assembly, including self-aligning uLED placements and the process for soldering on a thin few hundreds nm Chromium (Cr) layer via an optimized electroplating method. |
| Industrial Transfer & Commissioning | Successfully achieved process transfer to the client's production line, including 8 on-site visits for hands-on training. Optimized the production parameters to achieve a verified 100% yield using industrial-grade photoresist and materials. |
Project: OBI 2000-2001, X-Ray Position-Sensitive Detector
Design, development, and commissioning of the novel OBI Position-Sensitive Detector System for High-Resolution X-Ray Powder Diffraction experiments at the DESY synchrotron facility in Hamburg. The detector was a one-dimensional curved system engineered to achieve a wide angular range (up to 110°) and high spatial resolution (down to 0.040° FWHM, 1 um in 1m resolution).
The role provided the essential electronic and control components necessary for the detector’s high-speed, accurate data retrieval from the imaging plates.
| Area | Contribution Description |
|---|---|
| Electronics Design & Data Acquisition (DAQ) | Designed the complete electronic interface and signal conditioning chain for the detector readout. Integrated a high-resolution 16-bit AD Converter to accurately digitize the analog signal, which was critical for quantifying the wide dynamic range (at least five orders of magnitude) of the stored X-ray dose. |
| Optical & Sensor Readout | Responsible for integrating the readout system, which utilized a Photomultiplier Tube (PMT) within an integrating optical sphere to measure the light emitted by the imaging plate. The design ensured the analog PMT output was accurately captured across the full range of luminescence. |
| Embedded Systems & Firmware | Provided the crucial hardware-software integration using the Phytec miniMODUL-167 microcontroller. Developed the core embedded firmware to manage multiple simultaneous functions: motor control, data acquisition, and switching of the information-erasing lamp. |
| Communication & System Integration | Developed the system communication interfaces. The final digitized data was transferred to the main computer using a web-server chip for TCP/IP communication or a CAN-bus, ensuring robust and high-speed data transfer between the detector and the main control system. |
| Motion Control & Automation | Developed the firmware and electronic interfaces for the precise motion control system. The embedded microcontroller managed the precise positioning of the curved linear motor and the movable scanner-head wagon, maintaining the high mechanical tolerance (deviation below 0.1 mm) required for accurate imaging plate readout. |
| Performance Validation | Technical contributions, which included the design and validation of the new electronic hardware and acquisition chain, were an essential part of the final publication, proving the system’s capability for high-resolution measurements at a synchrotron. |
Project: ARPES – 2002-2006
This project involved the design and implementation of a custom automation and data acquisition system to upgrade a core research instrument—the VG-ARUPS10 electron spectrometer—used for Angle-Resolved Photoemission Spectroscopy (ARPES). The system was developed to replace manual processes with a "one button click" automated workflow, dramatically improving the efficiency of spectroscopic measurements at both home-lab and synchrotron facilities (e.g., MaxLab).
The primary focus was the full motorization of the detector's azimuthal axis and the sample's goniometer (a two-axis setup) to enable fast, precise angular scans. This automation reduced the necessary measurement time for complex scans, such as band dispersion and Fermi surface mapping, by a factor of three.
Key Contributions and Technical Expertise
full-stack, embedded-to-PC solution spanning hardware design, firmware, and application development:
| Area | Contribution Description |
|---|---|
| Domain & Impact (ARPES) | Led the third major upgrade of the ARPES setup in the home laboratory. The system performed automatic band dispersion and Fermi surface measurements in a user-friendly, high-throughput manner, critical for experiments at synchrotrons. |
| Motion Control & Hardware | Designed and implemented the complete stepper motor driver circuit electronics. Controlled two high-precision stepper motors responsible for the movement of the detector and the sample goniometer. |
| Embedded Systems & Firmware | Developed the core logic on an ATMEGA16 microcontroller (Atmel). The custom firmware, written in C, handled time-critical tasks including driving the two stepped motors, setting the DAC (Digital-to-Analog Converter) voltage, and reading data pulses from the channeltron detector. |
| Data Acquisition (Data Acq) | The ATMEGA16-based system managed data acquisition, reading channeltron pulses and communicating measurement settings (via six relays) back to the PC. |
| PC Software & Interface (Delphi) | Authored the complete PC-side control and data acquisition software in Delphi. This application communicated with the ATMEGA16 , providing a graphical user interface to fully automate complex experimental procedures. |
| Movement Validation (Goniometer/Vision) | (Based on initial request) Incorporated a vision system (camera reading a physical scale) to provide an independent, real-time confirmation of the sample/detector position, circumventing limitations of internal Ultra High Vacuum (UHV) encoders. |
Project: MAGSPEC 2007-2008, advanced magnetic spectrograph
This project focused on the development and commissioning of the MAGSPEC advanced magnetic spectrograph at the 5 MV Tandem accelerator at the CMAM (Centro de Micro-análisis de Materiales). The goal was to establish a high-resolution ion beam analysis system capable of nanometric scale analysis.
The work was instrumental in setting up and validating the detector system, integrating the complex nuclear electronics chain, and commissioning the entire beamline.
contributions spanned nuclear instrumentation, high-voltage/current control, detector physics, motion control, and full-system integration:
| Area | Contribution Description |
|---|---|
| Detector Systems & Commissioning | Led the set up and integration of the detector systems, specifically utilizing Micro-Channel Plates (MCPs) for high-speed, high-resolution particle detection. Successfully commissioned the system, first with electrons for initial testing and calibration, and then with ions from the 5 MV accelerator. |
| Vision System & Imaging | Implemented an advanced Vision System where the initial MCP output generated a 2D image of the detected particles, which was critical for beam focusing, detector alignment, and identifying the beam spot. |
| Motion Control & Sample Positioning | Integrated and commissioned a five-axis goniometer for precise sample manipulation and angular alignment within the high-vacuum environment. |
| User Interface & Control | Incorporated a user camera into the experimental setup for external viewing and monitoring of the sample/experimental area. Developed and utilized necessary software for control of the goniometer and image acquisition. |
| Nuclear Instrumentation | Designed and implemented the complete nuclear instrumentation chain, including specialized amplifiers and associated fast electronics (e.g., timing and energy pick-off) necessary for processing the MCP signals. |
| System Automation & Control | Executed controls for the automation of the experiment, encompassing coordinated detector readout, beam control, and goniometer movement. |
| High Current Power Systems | Managed and integrated high current power supplies (up to 200A) for the operation of magnetic elements or other critical beamline components. |
| System Integration & UHV | Performed extensive vacuum work (UHV/HV) and was responsible for the physical beamline setup and wiring, ensuring optimal alignment and operating conditions for ion beam experiments. |
Project: ERDA-ToF 2008-2010 (Time-of-Flight) Beamline
This project involved the full development, implementation, and commissioning of a high-resolution ERDA-ToF beamline at the 5 MeV Tandem accelerator at the CMAM. The setup was designed for advanced multi-element analysis and superior depth profiling, achieving resolutions better than traditional ERDA by eliminating the need for a stopper foil.
My work was instrumental in solving complex data acquisition issues, developing coincidence algorithms, integrating motion/vision control, and performing comprehensive characterization of the detection system to bring the beamline to operational status.
Contributions were multi-disciplinary, spanning beamline automation, high-speed electronics, software engineering, and experimental characterization:
| Area | Contribution Description |
|---|---|
| System Commissioning & Integration | Led the development and commissioning of the entire ERDA-ToF setup, integrating two design ToF stations (based on MCPs) and a planar Silicon detector for particle energy measurement. |
| Beamline IO & Motion Control | Implemented the Beamline IO Controls and motion control of the goniometer (likely a multi-axis system for precise sample alignment). Developed the firmware and controls for the stepping motor-controlled transmission Faraday cup for precise beam current monitoring. |
| Vision System | Integrated a dedicated vision camera for user control, providing real-time sample viewing and alignment feedback to the operator. |
| MCP Detector Advances | Advanced the performance of the MCP-based time-of-flight stations, specifically handling the highly precise mechanics down to 5 nm foil manipulation within the time station to optimize the start/stop signal generation. |
| Signal Conditioning & Electronics | Designed and optimized the signal conditioning for the MCP and Silicon detector signals, integrating the nuclear instrumentation chains necessary for high-speed Time-of-Flight measurements. |
| Full GUI Development (Delphi) | Wrote the full Graphical User Interface (GUI) in Delphi for the user. This application served as the central control panel for all measurements, motion, and camera control necessary to perform automated ERDA-ToF experiments. |
| Data Analysis & Software | Wrote and optimized homemade software for the real-time extraction and display of the energy-time coincidence matrix. Developed routines for crucial post-acquisition tasks like time-to-energy conversion and implemented SRIM stopping power interpolation routines in the Potku analysis package. |
| Performance Characterization | Executed detailed beamtimes and analysis to determine key beamline performance metrics, including detection efficiency, time linearity, and time resolution. Conducted extensive noise analysis to characterize and quantify spurious counts. |
Project STD beamline upgrade 2009-2015
A major overhaul and modernization of the control and data acquisition systems for the highly utilized STD (Multipurpose) Beamline. The project's goal was to replace obsolete, ISA-bus controlled hardware with modern, programmable units and an advanced DAQ system to improve reliability, flexibility, and measurement throughput.
Contributions were system-wide, encompassing hardware migration, control software development, and full integration of the beamline's automation and data systems:
| Area | Contribution Description |
|---|---|
| System Modernization | Led the complete obsolescence mitigation effort, replacing all outdated ISA-controlled stepper motor drivers and the entire legacy acquisition chain. |
| Data Acquisition (DAQ) Upgrade | Modernized the core data acquisition chain by replacing the obsolete ISA boards with a state-of-the-art Multi-Parameter Acquisition System (Fastcomtec MPA3), significantly enhancing the system's ability to handle complex, high-rate data streams. |
| Software Development (DELPHI GUI) | Wrote the full Graphical User Interface (GUI) in DELPHI for the user, establishing it as the central control hub for all acquisition, motion, camera control, and system I/O. |
| Automation and Batch Execution | Developed the module for Generation and Execution of Batches (scripts) to automate complex scans. Crucially, this system integrated vision camera controls directly into the batches, allowing automated visual inspection, alignment checks, or recording during experimental runs. |
| Motion Control & Hardware | Upgraded motion control by replacing old stepper motor controllers with modern, programmable units. Executed the full re-wiring of all five beamline motors (and their end-switches) to integrate them with the new system. |
| Spectra Acquisition | Implemented the full spectrum acquisition sequence (Start, Pause, Resume, Dose Control), handling data acquisition for PCA1, PCA2, and PCA3, with real-time readout of remaining dose and dead time. |
| Data Visualization | Created a comprehensive Spectra Presentation module: simultaneous display of up to three spectra. Implemented features like defining Regions of Interest (ROI), real-time spectral integration (absolute and normalized by current), and dynamic scaling (manual/auto, linear/log). |
| I/O and TANGO Integration | Implemented control for the four-motor goniometer and the carousel. Managed the two Faraday Cups and chamber illumination. Ensured full TANGO compatibility for external command and data access. |
Project: TANGO 2010-2019, Control System Update and Facility-Wide Migration
Context: A complete modernization of the 5 MV Accelerator Facility's control system, transitioning from an obsolete, proprietary, stand-alone architecture (e.g., the "TOS - win app" and "HVEE black box") to a state-of-the-art distributed control system (DCS) using the open-source TANGO toolkit.
Goal: To unify control, simplify integration, resolve issues with proprietary software, and ensure the facility's scalability and competitiveness for future upgrades (e.g., new beamlines and hardware modifications).
ontributions were strategic and technical, encompassing architecture design, legacy integration, and development of core control components:
| Area | Contribution Description |
|---|---|
| System Architecture Design | Led the design and implementation of the new Distributed Control System (DCS) architecture using the TANGO toolkit. This established a unified, flexible, and easy-to-extend network for the entire facility. |
| Legacy System Integration | Developed and implemented strategies to integrate the old, proprietary factory control system (TOS/HVEE) into the new DCS by building a TANGO Device Server. This allowed modern clients to share control and attributes with the legacy system for a smooth transition. |
| Hardware Migration & Control | Wrote and deployed TANGO Device Servers (e.g., using PyTango) to control new and existing beamline hardware, including managing serial communication with devices like stepping motor controllers and data acquisition units. |
| Obsolescence Mitigation | The transition to TANGO directly addressed and resolved issues with obsolete hardware (e.g., ISA boards) and proprietary, custom software solutions (Genie, MPA, etc.), unifying control protocols and interfaces. |
| User Interface Implementation | Utilized TANGO's ecosystem (e.g., Taurus Designer) to create unified and standard client-side control panels (e.g., the "Beamline panel example") for operators and users, moving towards a "Configure, Don't Program" model for GUIs. |
| Data Management & Archiving | Integrated enterprise-level data solutions by deploying the HDB (History Data Base) and MAMBO archiving tools within the TANGO framework, ensuring reliable logging and retrieval of all accelerator and beamline attributes. |
| Facility-Wide Unification | Successfully implemented a solution to address critical issues like shared control and the management of too many disparate, proprietary programs across the experimental stations, establishing a single, unified interface for the entire facility. |
| Strategic Planning | Authored the official documentation (presented in May 2019) detailing the transition from a stand-alone to a distributed system, outlining first applications and proposing future advancements to maintain the infrastructure's competitive edge. |
Project 2022: Data Acquisition System for Magnetoresistive Sensors
Context: Development of a high-performance Data Acquisition System (DAQ) tailored for the rigorous requirements of multiple Magnetoresistive Sensors (MR). The core challenge was achieving synchronized, low-noise, and high-resolution sampling critical for advanced magnetic measurements and sensor characterization.
contributions were instrumental in delivering a fully functional and highly performant DAQ platform:
| Area | Contribution Description |
|---|---|
| Microcontroller Migration & Performance | Identified and validated the Microchip MCP3651R as a replacement ADC. Successfully migrated the platform from the underperforming dsPIC (90 MHz), which only reached 50 ksps, to the RP2040 microcontroller. |
| Optimized Embedded Architecture | Leveraged the RP2040's Programmable I/O (PIO) state machines to efficiently manage the ADC readout, achieving the target 100 ksps sampling rate at 24-bit resolution. This innovation delivered performance levels comparable to FPGA-based systems at a fraction of the cost (submitted as IP filing). |
| High-Speed Data Transmission | Designed and implemented a robust differential, low-power communication protocol for data transmission. The RP2040 gateway module implemented seven state machines, DMA, and SPI fast transfers to an Ethernet controller (Wiznet W5500) to ensure efficient, high-speed data transmission to the PC. |
| Low-Noise Analog Innovation | Developed a novel, low-noise DC offset correction method for the sensor bridge, significantly improving signal stability and overall measurement accuracy (submitted as a second IP filing). |
| PC Software & Analysis (Delphi) | Developed the full PC-based software in Delphi to handle the user interface. This application managed the UDP-based data acquisition, system setup, real-time visualization, and FFT waterfall generation for spectral analysis of the sensor data. |
| Hardware & Deployment | Played a key role in hardware development, including assisting with PCB design, ordering, and extensive testing with an electronics engineer. Successfully completed prototype assembly, performance validation, and final system deployment, delivering a fully functional DAQ platform. |
Project 2024-2025: TEAPOTS European Project — Embedded Linux Platform
European research initiative providing an integrated, modular solution for the agri-food sector to address energy demands by utilizing agricultural waste (lignocellulosic materials). Your role was crucial in designing and deploying a low-power, multi-protocol Embedded Linux solution for environmental data acquisition and monitoring of key subsystems (Pyrolysis Unit, Compost Heat Recovery System, etc.).
Contributions spanned hardware selection, kernel development, multi-protocol communication, and full-stack deployment across two major pilots.
| Area | Contribution Description |
|---|---|
| Embedded System Selection | Overcame the technical challenge by identifying the Rockchip RV1103 / RV1106 (ARM/RISC-based) as the optimal, power-efficient solution (consuming only 20mA with Ethernet; 70mA with full 4G), significantly outperforming traditional embedded options. |
| Custom Linux OS & Optimization | Built and optimized a customized embedded Linux distribution using the system's SDK. Reduced the kernel to a minimal 3.7MB build and ensured support for extremely lightweight distributions like Alpine Linux (~5MB). |
| Networking & Communication | Modified the kernel to support USB 4G modems. Developed Bash scripts for stable Ethernet and 4G connections. Implemented real-time data transmission via MQTT and HTTP APIs, ensuring a reliable and long-term monitoring platform. |
| Pilot 1: Biomeiler (Master-Slave) | Developed a master-slave architecture for the Biomeiler pilot (monitoring 24 temp sensors, humidity, CO₂). The Embedded Linux master handled communication and processing, while a slave microcontroller managed sensor readouts. Integrated a CC1101 RF module for wireless sensor communication. |
| Pilot 1: Validation & Control | Developed a web-based validation tool in PHP for remote control, real-time logging, and diagnostics. Implemented control over relays and PWM outputs for water pumps, and read M-Bus power meters. The solution is now being replicated by a partner company. |
| Pilot 2: Imaging & Weather | Focused on high-resolution field image capture and weather data acquisition. Built the system on the Rockchip RV1103 platform, with custom kernel modifications for camera and UART weather sensors. Developed a custom Alpine Linux Docker image (~40MB) for stable deployment. |
| Edge Processing | Developed custom Linux cron jobs and scripts to manage scheduled image capture, web API uploads, and continuous data acquisition via UART, converting processed data to standard protocols for publishing to the TEGIOT (INL’s IoT platform). |
| Technical Innovation | Delivered a cost-effective, power-efficient embedded Linux instrumentation solution that achieved power consumption below 100mA while maintaining full networking and processing capabilities. Provided a highly modular and scalable framework for future IoT applications. |
Project: 2024 GAMMABASE — gamma spectrometer
Context: Early-stage research and experimental validation effort within the European TEAPOTS Project to develop a non-destructive method for biomass quantification (kg/m²) in the agri-food sector.
Goal: To establish a proof-of-concept for a low-cost, gamma-based spectrometer capable of accurately measuring biomass.
Contributions centered on modifying an open-source electronics platform and developing a novel analytical technique to enable this new form of environmental assessment.
| Area | Contribution Description |
|---|---|
| Spectrometer Development | Developed a basic gamma spectrometer as a proof-of-concept, starting from an open-source electronics project. Modified the underlying hardware and software to significantly improve measurement reliability and ensure more accurate readings necessary for environmental data collection. |
| Novel Analytical Technique | Discovered and validated an efficient and effective method for quantifying biomass. This insight led to a novel, non-destructive approach to biomass assessment. |
| Experimental Validation | Designed and performed simple experimental measurements to validate the GAMMABASE concept, successfully demonstrating the feasibility of using a novel integration method for practical implementation in agricultural applications. |
| Early-Stage Research | Contributed to the foundational research for the TEAPOTS project by developing a potential solution for non-destructive biomass measurement, providing a framework for further refinement and integration into the broader scope of European research initiatives. |
Project: 2021-2022 Development of Demonstrators for Energy Harvesting Systems
Context: An exploratory research initiative to extend capabilities in energy harvesting. The project involved research, design, and prototyping of compact, scalable demonstrators showcasing the potential of three distinct sustainable energy technologies: Piezoelectric, Solar, and Thermal systems.
Role was central to the technical execution, covering the full product development cycle for all three demonstrators, including a key contribution to foundational research in magnetic harvesting.
| Area | Contribution Description |
|---|---|
| Full Demonstrator Development | Designing and building fully functional, compact, and scalable demonstrators for Piezoelectric, Solar, and Thermal energy harvesting systems. |
| Electronics & Hardware Design | Designed and manufactured custom PCBs for each energy system, providing the necessary circuitry for energy integration, power conditioning, and communication. |
| Embedded Systems & Firmware | Wrote and optimized firmware for each technology's operational logic and data acquisition (DAQ) routines, ensuring reliable performance and accurate measurement of harvested energy. |
| System Integration & Communication | Developed a robust, wireless communication system by integrating the CC1101 RF module with an RP2040 WiFi gateway. This enabled real-time data monitoring of the demonstrators' performance and efficiency. |
| Mechanical Prototyping | Designed and fabricated mechanical enclosures to house the electronics and harvesting components for each system, ensuring durability and functional integration. |
| Testing & Validation | Conducted iterative testing and validation cycles to evaluate the performance and efficiency of the demonstrators, refining the design to optimize overall energy conversion and output. |
| Novel Research Contribution | Contributed to the research aspect of the project by drafting a technical paper outlining a novel approach to harvesting magnetic fields at levels up to two orders of magnitude lower than previously reported, significantly expanding the potential applications of magnetic energy harvesting technology. |
Project 2018: CRIODATA – Liquid Helium Management and User Portal
Context: Development of a user portal application, CRIODATA (for Segainvex), focused on the critical management of liquid helium inventory and the exposure of machine operational data to facility users and technicians.
Key Contributions: Full-Stack Development, Data Logging, and PLC Integration
Your contributions spanned the full technology stack, connecting front-end user interfaces with back-end database management and low-level machine controls, while also implementing critical data logging features for technical staff.
| Area | Contribution Description |
|---|---|
| Full-Stack Application Development | Designed and developed the CRIODATA user portal, utilizing PHP for server-side logic and managing data persistence with MySQL for the database backend. |
| Operational Data Integration (PLC) | Developed the necessary interface logic to communicate with the machine's industrial PLC (Programmable Logic Controller). Queried the controller to acquire data from new sensors (e.g., helium level, pressure) and ensured seamless exposure to the user portal. |
| Technician & User Logging | Implemented a dedicated feature allowing technicians to log machine data and user data (e.g., usage logs, maintenance notes, consumption records) directly within the portal, enhancing facility record-keeping and resource management. |
| Liquid Helium Management | Implemented core functionality specifically for liquid He management, enabling tracking, consumption monitoring, and inventory reporting for this critical resource. |
| User Experience (UX) | Created a functional and reliable user portal (app) for Segainvex, providing a centralized and accessible tool for users and staff to monitor facility status, manage resources, and log operational activities. |